# Useful websites I found
| *Link* | *Description* |
| ------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------ |
| [Workshop.Codes](https://workshop.codes/) | Overwatch workshop codes |
| [MDN](https://developer.mozilla.org/en-US/) | Documentation for CSS, HTML, and JavaScript |
| [Google TTS](https://console.cloud.google.com/vertex-ai/studio/speech/text-to-speech) | Google's AI Text-to-Speech |
| [SvgPathEditor](https://yqnn.github.io/svg-path-editor/) | Edit SVG Path online |
| [Unsplash](https://unsplash.com/) | "Beautiful, free images and photos that you can download and use for any project. Better than any royalty free or stock photos." |
| [TextureLabs](https://texturelabs.org/) | Free Textures |
| [waifu2x](https://unlimited.waifu2x.net/) | Make your pictures bigger with AI |
| [photogradient](https://photogradient.com/) | Turn any picture into a beautiful gradient |
| [htmlcolorcodes](https://htmlcolorcodes.com/) | hmmmmm colors |
| [Logobook](http://logobook.com/) | *Logo archive* |
| [Instructables](https://www.instructables.com/) | Do-it-yourself Website |
| [Thingiverse](https://www.thingiverse.com/) | 3D printing models |
| [Printables](https://www.printables.com/) | also 3D printing |
| [Zadig](https://zadig.akeo.ie/) | "USB driver installation made easy" |
| [PcPartPicker](https://pcpartpicker.com/) | "Pick Parts. Build Your PC. Compare and Share." |
| [headphonesty](https://www.headphonesty.com/) | Headphones reviews |
| [TwitchTracker](https://twitchtracker.com/) | Track Twitch channels, streams and subscribers along with global statistics visualised in a clear form of tables, charts and graphs. |
<!--
## Streaming
| *Link* | *Description* |
| ------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------ |
| [TwitchTracker](https://twitchtracker.com/) | Track Twitch channels, streams and subscribers along with global statistics visualised in a clear form of tables, charts and graphs. |
-->